·AC output proportional controller
·Rating from 10A to 80A @ 120 VAC, 220 VAC or 400 VAC
·2 to 10 VDC or 4 to 20 mA DC control
·Removable IP 20 touch-safe cover
·Easy-to-use thermal pad
·CE approved, RoHS/EMC compliant.
·Designed in according with the requirements of IEC 62314
·Mainly for resistive loads
·For transformer loads, control output voltage range is 80-100% of rated voltage.
PRODUCT SELECTION
Output Voltage | 10A | 20A | 25A | 40A | 60A | 80A |
120 VAC | SAVP1210 | SAVP1220 | SAVP1225 | SAVP1220 | SAVP1260 | SAVP1280 |
220 VAC | SAVP2210 | SAVP2220 | SAVP2225 | SAVP2240 | SAVP2260 | SAVP2280 |
400 VAC | SAVP3810 | SAVP3820 | SAVP3825 | SAVP3840 | SAVP3860 | SAVP3880 |
MODEL NAME DEFINITIONS
OUTPUT SPECIFICATIONS DIFFERENT VOLTAGES (1)
Description | SAVP12 | SAVP22 | SAVP38 |
Operating Voltage (47-63Hz) [Vrms] | 20-115 | 20-230 | 20-385 |
Transient Overvoltage [Vpk] | 800 | 800 | 1200 |
Maximum Off-State Leakage Current @ Rated Voltage [mArms] | 7 | 7 | 7 |
Minimum Off-State dv/dt @ Maximum Rated Voltage [V/µsec] | 300 | 300 | 300 |
Internal Snubbder | Yes | Yes | Yes |
OUTPUT SPECIFICATIONS DIFFERENT CURRENTS (1) | ||||||
Description | 10A | 20A | 25A | 40A | 60A | 80A |
Maximum Load Current(2) [Arms] | 10 | 20 | 25 | 40 | 60 | 80 |
Minimum Load Current [Arms] | 0.15 | 0.15 | 0.25 | 0.4 | 0.4 | 0.4 |
Maximum 1 Cycle Surge Current (50/60Hz) [Apk] | 152/160 | 228/260 | 334/350 | 477/500 | 573/600 | 955/1000 |
Maximum On-State Voltage Drop @ Rated Current [Vrms] | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 |
Thermal Resistance Junction to Case (Rjc) [°C/W] | 1.89 | 1.44 | 1.12 | 0.71 | 0.57 | 0.49 |
Maximum 1/2 Cycle I²t for Fusing (50/60 Hz) [A² sec] | 142/129 | 284/258 | 285/259 | 1770/1629 | 2242/2227 | 3230/2971 |
Minimum Power Factor (with Maximum Load) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
INPUT SPECIFICATIONS (1)
Description | SAVP12 | SAVP22 | SAVP38 |
Control Voltage Range (-10 suffix) | 2-10 VDC | 2-10 VDC | 2-10 VDC |
Control Current Range (-20 suffix) | 4-20 mA | 4-20 mA | 4-20 mA |
GENERAL SPECIFICATIONS
Description | Parameters |
Dielectric Strength, Input & Output to Base (50/60Hz) | 2500 Vrms |
Minimum Insulation Resistance to Base(@ 500 V DC) | 109 Ohm |
Ambient Operating Temperature Range | -40 to 80°C |
Ambient Storage Temperature Range | -40 to 125 °C |
Weight (typical) [Gram] | 106 |
Housing Material | UL E211125: 94 V-0 |
Terminal Material | Gilded |
Baseplate Material | Copper |
Humidity | 85% non-condensing |
RECOMMENDED MODEL & HEATSINK
Choosing compatible current is critical in selecting a right model of voltage controllers. Our engineers recommend parts according to actual applications and internal components of relay. Heatsink in the table are compatible (size and thermal parameters) with the corresponding voltage controllers.
Application to Electric Heating & Lamp Controls
Continuous Load Current | 0.1A-7.2A | 0.1A-16.5A | 0.15A-19.5A | 0.15A-22A | 0.15A-29A | 0.15A-49A | |
SAVP1210-10 | SAVP1220-10 | SAVP1225-10 | SAVP1220-10 | SAVP1260-10 | SAVP1280-10 | ||
Recommended Model(3) | SAVP2210-10 | SAVP2220-10 | SAVP2225-10 | SAVP2240-10 | SAVP2260-10 | SAVP2280-10 | |
SAVP3810-10 | SAVP3820-10 | SAVP3825-10 | SAVP3840-10 | SAVP3860-10 | SAVP3880-10 | ||
Recommended Heatsink | Panel | X50 | G60 | G60 | G80 | G80 | T80 |
Din Rail | CX50 | R75 | R75 | CH60 | CH80 | CH80 |
Application to Transformer Loads(4)
Continuous Load Current | 0.1A-3.2A | 0.1A-7A | 0.15A-8.2A | 0.15A-10.4A | 0.15A-12.3A | 0.15A-21A | |
SAVP1210-10 | SAVP1220-10 | SAVP1225-10 | SAVP1220-10 | SAVP1260-10 | SAVP1280-10 | ||
Recommended Model(3) | SAVP2210-10 | SAVP2220-10 | SAVP2225-10 | SAVP2240-10 | SAVP2260-10 | SAVP2280-10 | |
SAVP3810-10 | SAVP3820-10 | SAVP3825-10 | SAVP3840-10 | SAVP3860-10 | SAVP3880-10 | ||
Recommended Heatsink | Panel | X50 | X50 | X50 | G60 | G60 | G80 |
Din Rail | CX50 | CX50 | CX50 | R75 | R75 | CH60 |
WIRING DIAGRAM
MECHANICAL SPECIFICATIONS
INPUT&OUTPUT GRAPH
GENERAL NOTES
All parameters at 25°C and per section unless otherwise specified.
Heat sinking required, for derating curves see next page.
It is DC control (-10 suffix) as a default in the recommendation table, but it can be changed to current control (-20 suffix) according to demand.
For transformer loads, control output voltage range is 80-100% of rated voltage.
Copyright © 2022 Jiangsu GOLD Electric Control Technology Co., Ltd. - www.goldssr.com All Rights Reserved.